Half Marathon 13.1 miles
Overall | Style Place | Name | Time | bib | style | age | gender | City | State |
3 | 1 | Hokenson, Marcia | 2:40:31 | 154 | Mixture Walk/Run | 67 | F | Minneapolis | MN |
7 | 2 | Hammerstrom, Christy | 2:49:57 | 155 | Mixture Walk/Run | 45 | F | South St. Paul | MN |
8 | 3 | Derksen, Aubree | 2:51:14 | 153 | Mixture Walk/Run | 32 | F | Pine Island | MN |
10 | 4 | Sellner, Rhonda | 2:55:18 | 159 | Mixture Walk/Run | 52 | F | Swisher | IA |
11 | 5 | Steffen, Emma | 3:02:55 | 158 | Mixture Walk/Run | 21 | F | Minneapolis | MN |
12 | 6 | Zverinova, Margaret | 3:03:19 | 157 | Mixture Walk/Run | 56 | F | Minneapolis | MN |
15 | 7 | Brown, Keith | 3:29:37 | 152 | Mixture Walk/Run | 71 | M | Coon Rapids | MN |
16 | 8 | Marble, Melinda | 3:29:38 | 145 | Mixture Walk/Run | 46 | F | Sioux Falls | SD |
17 | 9 | Brown, Deeanne | 3:29:38 | 151 | Mixture Walk/Run | 39 | F | Coon Rapids | MN |
18 | 10 | Brown, Candy | 3:29:39 | 150 | Mixture Walk/Run | 39 | F | Coon Rapids | MN |
21 | 11 | Hagen, Patricia | 3:52:42 | 144 | Mixture Walk/Run | 72 | F | Burnsville | MN |
22 | 12 | Sanko, Mary | 4:09:08 | 66 | Mixture Walk/Run | 68 | F | Delano | MN |
25 | 13 | Petersen, David | 4:24:43 | 181 | Mixture Walk/Run | 60 | M | Bloomington | MN |
1 | 1 | Sarkinen, Chris | 2:32:45 | 164 | Race Walking | 51 | M | St Michael | MN |
4 | 2 | Anderson, Caitlin | 2:47:04 | 160 | Race Walking | 31 | F | Plymouth | MN |
5 | 3 | Rogosheske, Philip | 2:49:09 | 163 | Race Walking | 76 | M | Stevens Point | WI |
19 | 4 | Williams, Jennifer | 3:37:42 | 146 | Race Walking | 49 | F | New Brighton | MN |
6 | 1 | Pokela, Tanya | 2:49:57 | 156 | Running | 47 | F | Minneapolis | MN |
2 | 1 | Insler, Adam | 2:33:34 | 161 | Walking | 55 | M | New Windsor | NY |
9 | 2 | Fischer, Heidi | 2:54:30 | 149 | Walking | 49 | F | Hugo | MN |
13 | 3 | Harvey, Bob | 3:05:01 | 147 | Walking | 59 | M | Lee S Summit | MO |
14 | 4 | Harvey, Jackie | 3:05:07 | 148 | Walking | 58 | F | Lee S Summit | MO |
20 | 5 | Lanners, Katie | 3:45:28 | 143 | Walking | 41 | F | Rochester | MN |
23 | 6 | Meitner, Annette | 4:15:02 | 175 | Walking | 38 | F | Schaumburg | IL |
24 | 7 | Salonen, Garret | 4:15:04 | 179 | Walking | 53 | M | Watertown | MN |
26 | 8 | Streeter, Elizabeth | 4:27:39 | 142 | Walking | 49 | F | Walker | IA |
27 | 9 | Kloster, Sarah | 4:45:15 | 167 | Walking | 30 | F | Minneapolis | MN |
28 | 10 | Kloster, Linda | 4:45:17 | 166 | Walking | 61 | F | Minneapolis | MN |
29 | 11 | Fure, Barbara | 4:46:48 | 121 | Walking | 67 | F | Burnsville | MN |
30 | 12 | Fure, Kierstin | 4:46:55 | 126 | Walking | 38 | F | Burnsville | MN |
31 | 13 | McCabe, Starla | 4:49:16 | 91 | Walking | 67 | F | Roseville | MN |
32 | 14 | Heiberger, Abigail | 4:49:17 | 140 | Walking | 39 | F | St. Paul | MN |
33 | 15 | McCabe, Harold | 4:49:18 | 90 | Walking | 68 | M | Roseville | MN |
Marathon 26.2 miles
Please note that marathon times faster than our race limit of 4:30:00 are adjusted upward to match the 4:30:00 limit.
Overall Place | Style Place | Name | Time | bib | style | age | gender | City | State |
1 | 1 | Einertson, Tony | 4:30:00 | 176 | Mixture Walk/Run | 47 | M | Stewartville | MN |
2 | 1 | Perri, Thomas | 4:30:00 | 88 | Mixture Walk/Run | 59 | M | Maple Grove | MN |
3 | 3 | Ting, Tami | 4:53:38 | 178 | Mixture Walk/Run | 39 | F | Fort Worth | TX |
4 | 4 | Fattmann, Ken | 4:53:56 | 177 | Mixture Walk/Run | 65 | M | Ozark | MO |
6 | 5 | Cooper, Carlyn | 5:55:58 | 89 | Mixture Walk/Run | 45 | F | Cannon Falls | MN |
7 | 6 | Nomura, Phil | 6:06:34 | 85 | Mixture Walk/Run | 71 | M | Golden Valley | MN |
8 | 7 | Chase, James | 6:06:41 | 67 | Mixture Walk/Run | 60 | M | Minneapolis | MN |
9 | 8 | Soule, Don | 6:15:55 | 87 | Mixture Walk/Run | 70 | M | Rosemount | MN |
12 | 9 | Jones, Daryl | 6:41:19 | 172 | Mixture Walk/Run | 65 | M | Hudson | WI |
15 | 10 | Melendez, Brian | 7:31:00 | 77 | Mixture Walk/Run | 55 | M | Minneapolis | MN |
5 | 1 | Venturin, Sarah | 5:48:56 | 78 | Race Walking | 39 | F | Stillwater | MN |
10 | 1 | Elbert, Linda | 6:22:23 | 73 | Walking | 61 | F | Maple Grove | MN |
11 | 2 | Russell, Erich | 6:32:58 | 70 | Walking | 67 | M | Bloomington | MN |
13 | 3 | Lanners, Justin | 6:56:18 | 39 | Walking | 40 | M | Rochester | MN |
14 | 4 | Caddell, Kim | 7:30:56 | 75 | Walking | 45 | F | Tupelo | MS |
16 | 5 | Nelson-Duffy, Juliann | 7:50:52 | 29 | Walking | 65 | F | St. Paul | MN |
50k
Overall Place | Style Place | Name | Time | bib | style | age | gender | City | State |
1 | 1 | Bell, James | 5:42:35 | 79 | Mixture Walk/Run | 51 | M | Eden Prairie | MN |
3 | 2 | Benson, Katie | 7:00:31 | 71 | Mixture Walk/Run | 42 | F | Stillwater | MN |
2 | 1 | Young, Jerry | 6:15:37 | 76 | Race Walking | 63 | M | Elsah | IL |
4 | 2 | Whitaker, Jim | 8:12:53 | 50 | Race Walking | 44 | M | Schaumburg | IL |
10k
Overall Place | Style Place | Name | Time | bib | style | age | gender | City | State |
4 | 1 | Otto, Susan | 1:28:36 | 168 | Nordic Walking | 51 | F | Minneapolis | MN |
5 | 1 | Pace, Deanne | 1:28:36 | 169 | Nordic Walking | 54 | F | Minnetrista | MN |
2 | 1 | Swisher, Karen | 1:08:24 | 182 | Race Walking | 68 | F | Hudson | WI |
3 | 2 | Macias-Matters, Anita | 1:15:20 | 171 | Race Walking | 66 | F | Taylors Falls | MN |
1 | 1 | Boe, Tony | 0:57:31 | 165 | Running | 68 | M | Fountain Hills | AZ |
6 | 1 | Whitaker, Kayla | 2:10:07 | 173 | Walking | 11 | F | Schaumburg | IL |
7 | 2 | Whitaker, Jimmy | 2:10:09 | 174 | Walking | 26 | M | Schaumburg | IL |
Wayzata Results mTec page for your chip timing results at this link: