Our 2019 walking race was held on Sept 21, 2019 on the Dakota Rail Trail starting in Mayer, MN between trail mileposts 18 and 28. Weather conditions were mostly cloudy with temperatures starting at 72 in the morning and rising to 78 in the afternoon. We had a few sprinkles and several short showers with winds from the south at 8 -10 mph and gusts up to 24 mph.
The chip timing results are now available! Finish line pictures will be added later on this page as they are available. A full listing is at the bottom of the page along with several self reported times
Click on the distance button or enter your bib or name to find your chip time results. https://live.mtecresults.com/event/show/3241/2019_We_Walk_Races
There are a couple of additional other distance results and supplemental information that we will add to this page later as it is verified.
Thanks to everyone for a wonderful day of walking! The Mayer Lutheran High School volunteers who ran the water stops did a wonderful job supporting all the walkers! THANK YOU
Finish Line photos on DropBox.com (you can skip the sign in screens)
https://www.dropbox.com/sh/5oto2wx3cliqkew/AADpBXoL55vMX8OVxeZahc0Ma?dl=0
We don’t have photos for all finishers. Please send us a link if you have race photos to share. Thanks
p.s. we use full link addresses so the destination is fully visible to you and you can tell there is no embedded malware misdirection. 🙂
Full Results
10 km | bib | LAST NAME | FIRST NAME | AGE | SEX | Walking Style | Time | pace |
1 | 204 | Groom | Lori | 56 | F | Race Walking | 1:11:47 | 11:34 |
2 | 211 | Rogosheske | Philip | 75 | M | Race Walking | 1:11:53 | 11:34 |
3 | 201 | Caffrey | Dan | 60 | M | Walking | 1:14:48 | 12:03 |
4 | 202 | Constable | Janice | 65 | F | Race Walking | 1:21:44 | 13:10 |
5 | 207 | Wellenkamp | Mark | 68 | M | Walk-Run | 1:42:28 | 16:30 |
6 | 203 | Crawford | Joe | 36 | M | Walking | 1:51:39 | 17:59 |
7 | 206 | Shaw | Ryan | 42 | M | Walking | 1:51:40 | 17:59 |
8 | 208 | Weltzin | Dawn | 55 | F | Walking | 1:57:14 | 18:52 |
9 | 209 | Weltzin | Michael | 56 | M | Walking | 1:57:19 | 18:53 |
Half | bib | LAST NAME | FIRST NAME | AGE | SEX | Walking Style | Time | pace |
1 | 142 | Sarkinen | Chris | 50 | M | Walking | 2:25:45 | 11:08 |
2 | 104 | Constable | Paul | 64 | M | Walk-Run | 2:55:27 | 13:24 |
3 | 132 | Mund | Pamela | 72 | F | Walk-Run | 2:58:38 | 13:39 |
4 | 111 | Goftschalk | Patricia | 72 | F | Walk-Run | 2:58:38 | 13:39 |
5 | 105 | Crawford | Heather | 40 | F | Walking | 3:00:03 | 13:45 |
6 | 145 | Shaw | Nicole | 34 | F | Walking | 3:00:03 | 13:45 |
7 | 123 | Lanners | Justin | 39 | M | Walking | 3:05:23 | 14:10 |
8 | 118 | Karsten | Kristi | 59 | F | Walking | 3:06:36 | 14:15 |
9 | 125 | Leichty | Kim | 62 | F | Walking | 3:06:36 | 14:15 |
10 | 124 | Lauer | Lynn | 59 | F | Walking | 3:11:19 | 14:37 |
11 | 136 | Platson | Amanda | 40 | F | Walking | 3:29:11 | 15:59 |
12 | 137 | Platson | David | 72 | M | Walking | 3:29:12 | 15:59 |
13 | 126 | Leis | Theresa | 49 | F | Walking | 3:34:20 | 16:22 |
14 | 117 | Jurgensen | Mark | 44 | M | Walking | 3:36:05 | 16:30 |
15 | 112 | Hagen | Patricia | 71 | F | Walk-Run | 3:38:17 | 16:40 |
16 | 141 | Rutten | Holly | 45 | F | Walking | 3:39:55 | 16:48 |
17 | 119 | Kiwus | Kelly | 53 | F | Walking | 3:41:12 | 16:54 |
18 | 106 | Dore | Shelby | 26 | F | Walking | 3:41:12 | 16:54 |
19 | 134 | Nelson-Duffy | Juliann | 64 | F | Walking | 3:41:38 | 16:56 |
20 | 101 | Adrian | Mary | 66 | F | Walking | 3:44:52 | 17:10 |
21 | 149 | Stejskal | John | 55 | M | Walking | 3:45:24 | 17:13 |
22 | 148 | Stejskal | Susan | 58 | F | Walking | 3:45:26 | 17:13 |
23 | 138 | Rademaker | Carla | 64 | F | Walking | 3:48:58 | 17:29 |
24 | 146 | Taft | Jenn | 38 | F | Walking | 3:56:00 | 18:01 |
25 | 143 | Schwain | Annie | 44 | F | Walking | 3:56:01 | 18:01 |
26 | 113 | Hammond | Chris | 50 | M | Walking | 4:01:45 | 18:28 |
27 | 114 | Hammond | Sharon | 47 | F | Walking | 4:01:45 | 18:28 |
28 | 115 | Heiberger | Abigail | 38 | F | Walking | 4:23:54 | 20:09 |
29 | 127 | Lenzmeier | Annah | 37 | F | Walking | 4:26:47 | 20:22 |
30 | 147 | Wellenkamp | Charlet | 63 | F | Walking | 4:37:28 | 21:11 |
31 | 103 | Artz | Miranda | 25 | F | Walking | 5:07:55 | 23:31 |
32 | 102 | Artz | Bonita | 48 | F | Walking | 5:07:55 | 23:31 |
33 | 121 | Kloster | Sarah | 29 | F | Walking | 5:11:08 | 23:46 |
34 | 109 | Fure | Barbara | 66 | F | Walking | 5:11:08 | 23:46 |
35 | 120 | Kloster | Linda | 60 | F | Walking | 5:11:08 | 23:46 |
36 | 110 | Fure | Kierstin | 37 | F | Walking | 5:11:08 | 23:46 |
Marathon | bib | LAST NAME | FIRST NAME | AGE | SEX | Walking Style | Time | pace |
1 | 18 | McGerr | Linda | 58 | F | Walk-Run | 5:27:56 | 12:31 |
2 | 11 | Holmen | David | 58 | M | Walking | 5:43:53 | 13:08 |
3 | 2 | Caffrey | Manna | 54 | F | Walk-Run | 6:08:43 | 14:05 |
4 | 8 | Gamble | Joanna | 46 | F | Walking | 6:11:51 | 14:12 |
5 | 10 | Heafey | Kathleen | 51 | F | Walking | 6:12:56 | 14:15 |
6 | 15 | Kittams | Janet | 53 | F | Walking | 6:20:16 | 14:31 |
7 | 60 | Sladek | Catherine | 60 | F | Walking | 6:42:39 | 15:23 |
8 | 27 | Turek | Sarah | 40 | F | Walking | 7:03:54 | 16:11 |
9 | 25 | Sublet | Doug | 59 | M | Walking | 7:05:45 | 16:15 |
10 | 26 | Sublet | Mary | 59 | F | Walking | 7:05:46 | 16:16 |
11 | 9 | Grossinger | Tammy | 46 | F | Walking | 7:06:24 | 16:17 |
12 | 3 | Carlson | Colleen | 46 | F | Walking | 7:06:24 | 16:17 |
13 | 21 | Quinn | Jill | 45 | F | Walking | 7:12:26 | 16:31 |
14 | 14 | Kimes | Joan | 45 | F | Walking | 7:12:27 | 16:31 |
15 | 1 | Bennett | Andrew | 52 | M | Walk-Run | 7:20:13 | 16:49 |
16 | 29 | Whitaker | Jim | 43 | M | Walk-Run | 7:22:57 | 16:55 |
17 | 20 | Pourchot | Ann | 54 | F | Walking | 7:24:23 | 16:58 |
18 | 7 | Elbert | Linda | 60 | F | Walking | 7:34:18 *see additional results below | 17:21 |
19 | 5 | Custer | Ida Mae | 63 | F | Walking | 7:38:02 | 17:29 |
20 | 6 | Custer | Mark | 64 | M | Walking | 7:38:03 | 17:29 |
21 | 23 | Sogaard | Kim | 62 | F | Walking | 7:57:00 | 18:13 |
22 | 12 | Jensen | John | 56 | M | Nordic | 7:57:02 | 18:13 |
23 | 17 | Macon | Laurence | 74 | M | Walk-Run | 7:57:04 | 18:13 |
50 km | bib | LAST NAME | FIRST NAME | AGE | SEX | Walking Style | Time | pace |
1 | 55 | Powers | Jon | 50 | M | Walk-Run | 6:10:55 | 11:57 |
2 | 52 | Ivester | Vicki | 64 | F | Walking | 6:53:16 | 13:19 |
3 | 56 | Soule | Don | 69 | M | Walk-Run | 7:05:02 | 13:41 |
4 | 53 | Kalal | Amy | 50 | F | Walking | 7:36:00 | 14:41 |
5 | 57 | Tarpley | Angus | 43 | M | Walking | 7:55:52 | 15:19 |
6 | 51 | Fitzpatrick | Lee | 75 | M | Walk-Run | 9:42:19 | 18:45 |
Self Reported Other Times & Distances
Note | Distance | Bib | Last | First | Age | Sex | Walking Style | Time | Pace |
*1 | 26.1 miles | 7 | Elbert | Linda | 60 | F | Walking | 6:49:49 | 15:32 |
*2 | 33.6 km*2 | 10 | Loew-Blosser | Will | 67 | M | Race Walking | 4:16:27 | |
*3 | 13.1 miles *3 | Sandra | Urbankia | F | Walking | 4:03:00 |
*1 Marathon – Self reported time from Runkeeper app
*2 Short Distance
*3 Change from Marathon to Half. Did not cross chip timer mat.